OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,3,16711680,ACTIVE LOG                         ,0,0,2,8421376
1596
  31.590170,  35.392320,0,   21.0,39794.2230324, 12-δεκ-08, 5:21:09
  31.590160,  35.391990,0,   21.0,39794.2234954, 12-δεκ-08, 5:21:50
  31.590220,  35.391640,0,   27.3,39794.2236690, 12-δεκ-08, 5:22:05
  31.590350,  35.391290,0,   22.5,39794.2238542, 12-δεκ-08, 5:22:21
  31.590480,  35.390930,0,   13.1,39794.2239468, 12-δεκ-08, 5:22:29
  31.590600,  35.390380,0,   22.5,39794.2241088, 12-δεκ-08, 5:22:43
  31.590610,  35.389940,0,   30.4,39794.2242824, 12-δεκ-08, 5:22:57
  31.590680,  35.389560,0,   35.1,39794.2244560, 12-δεκ-08, 5:23:12
  31.590920,  35.389250,0,   27.3,39794.2246065, 12-δεκ-08, 5:23:26
  31.591010,  35.389110,0,   21.0,39794.2246412, 12-δεκ-08, 5:23:29
  31.591040,  35.389050,0,   19.4,39794.2246528, 12-δεκ-08, 5:23:30
  31.591230,  35.388900,0,   17.8,39794.2246991, 12-δεκ-08, 5:23:34
  31.591530,  35.388880,0,   16.2,39794.2247685, 12-δεκ-08, 5:23:39
  31.591650,  35.388950,0,   17.8,39794.2248727, 12-δεκ-08, 5:23:49
  31.591710,  35.388980,0,   19.4,39794.2253472, 12-δεκ-08, 5:24:29
  31.592040,  35.389160,0,   21.0,39794.2276273, 12-δεκ-08, 5:27:46
  31.592440,  35.389470,0,   24.1,39794.2278241, 12-δεκ-08, 5:28:04
  31.592640,  35.390000,0,   28.8,39794.2280208, 12-δεκ-08, 5:28:20
  31.592650,  35.390550,0,   32.0,39794.2282176, 12-δεκ-08, 5:28:38
  31.592650,  35.390950,0,   43.0,39794.2283565, 12-δεκ-08, 5:28:50
  31.592660,  35.390970,0,   44.6,39794.2283681, 12-δεκ-08, 5:28:51
  31.592930,  35.391220,0,   54.1,39794.2285648, 12-δεκ-08, 5:29:07
  31.593000,  35.391210,0,   58.8,39794.2286111, 12-δεκ-08, 5:29:11
  31.593260,  35.391130,0,   60.4,39794.2288194, 12-δεκ-08, 5:29:29
  31.593520,  35.390990,0,   60.4,39794.2289815, 12-δεκ-08, 5:29:44
  31.593820,  35.390860,0,   65.1,39794.2291667, 12-δεκ-08, 5:30:00
  31.594050,  35.390810,0,   73.0,39794.2293056, 12-δεκ-08, 5:30:12
  31.594460,  35.390880,0,   79.3,39794.2295139, 12-δεκ-08, 5:30:30
  31.594800,  35.391080,0,   76.1,39794.2296759, 12-δεκ-08, 5:30:43
  31.595130,  35.391260,0,   84.0,39794.2298611, 12-δεκ-08, 5:30:59
  31.595410,  35.391170,0,   87.2,39794.2300347, 12-δεκ-08, 5:31:14
  31.595690,  35.390910,0,   95.1,39794.2302431, 12-δεκ-08, 5:31:33
  31.595990,  35.390710,0,  104.5,39794.2304282, 12-δεκ-08, 5:31:48
  31.596250,  35.390390,0,  112.4,39794.2306481, 12-δεκ-08, 5:32:07
  31.596450,  35.389910,0,  109.3,39794.2308333, 12-δεκ-08, 5:32:23
  31.596580,  35.389670,0,   98.2,39794.2309259, 12-δεκ-08, 5:32:31
  31.596650,  35.389550,0,   90.3,39794.2309491, 12-δεκ-08, 5:32:34
  31.596740,  35.389440,0,   88.8,39794.2309722, 12-δεκ-08, 5:32:35
  31.596820,  35.389280,0,   91.9,39794.2310185, 12-δεκ-08, 5:32:39
  31.596890,  35.389310,0,   93.5,39794.2310648, 12-δεκ-08, 5:32:43
  31.597280,  35.389440,0,   90.3,39794.2312269, 12-δεκ-08, 5:32:58
  31.597540,  35.389610,0,   82.5,39794.2313079, 12-δεκ-08, 5:33:05
  31.597580,  35.389630,0,   77.7,39794.2313194, 12-δεκ-08, 5:33:05
  31.597810,  35.389800,0,   73.0,39794.2313773, 12-δεκ-08, 5:33:10
  31.598060,  35.390150,0,   76.1,39794.2314931, 12-δεκ-08, 5:33:21
  31.598130,  35.390240,0,   74.6,39794.2315278, 12-δεκ-08, 5:33:24
  31.598540,  35.390590,0,   77.7,39794.2316898, 12-δεκ-08, 5:33:37
  31.598720,  35.390910,0,   66.7,39794.2317708, 12-δεκ-08, 5:33:44
  31.598950,  35.391190,0,   58.8,39794.2318287, 12-δεκ-08, 5:33:50
  31.599070,  35.391280,0,   55.6,39794.2318519, 12-δεκ-08, 5:33:52
  31.599190,  35.391320,0,   58.8,39794.2318750, 12-δεκ-08, 5:33:54
  31.599660,  35.391620,0,   52.5,39794.2320023, 12-δεκ-08, 5:34:04
  31.599950,  35.391790,0,   62.0,39794.2321181, 12-δεκ-08, 5:34:15
  31.600250,  35.392000,0,   58.8,39794.2322685, 12-δεκ-08, 5:34:27
  31.600390,  35.392150,0,   65.1,39794.2323264, 12-δεκ-08, 5:34:33
  31.600560,  35.392470,0,   73.0,39794.2324653, 12-δεκ-08, 5:34:45
  31.600960,  35.392760,0,   73.0,39794.2326852, 12-δεκ-08, 5:35:04
  31.601310,  35.392880,0,   71.4,39794.2327778, 12-δεκ-08, 5:35:12
  31.601990,  35.392990,0,   76.1,39794.2329630, 12-δεκ-08, 5:35:28
  31.602240,  35.392950,0,   63.5,39794.2330324, 12-δεκ-08, 5:35:33
  31.602590,  35.392800,0,   52.5,39794.2330903, 12-δεκ-08, 5:35:39
  31.602810,  35.392720,0,   54.1,39794.2331250, 12-δεκ-08, 5:35:42
  31.603450,  35.392760,0,   46.2,39794.2332407, 12-δεκ-08, 5:35:51
  31.603590,  35.392800,0,   41.5,39794.2332639, 12-δεκ-08, 5:35:54
  31.603720,  35.392870,0,   38.3,39794.2332870, 12-δεκ-08, 5:35:55
  31.603840,  35.392940,0,   39.9,39794.2333102, 12-δεκ-08, 5:35:58
  31.604130,  35.393150,0,   39.9,39794.2333912, 12-δεκ-08, 5:36:05
  31.604250,  35.393210,0,   39.9,39794.2334259, 12-δεκ-08, 5:36:07
  31.604940,  35.393380,0,   35.1,39794.2336227, 12-δεκ-08, 5:36:25
  31.605110,  35.393380,0,   33.6,39794.2336574, 12-δεκ-08, 5:36:27
  31.605360,  35.393300,0,   33.6,39794.2337037, 12-δεκ-08, 5:36:32
  31.605470,  35.393230,0,   39.9,39794.2337384, 12-δεκ-08, 5:36:34
  31.605800,  35.393190,0,   38.3,39794.2338773, 12-δεκ-08, 5:36:46
  31.606100,  35.393220,0,   28.8,39794.2339352, 12-δεκ-08, 5:36:52
  31.606170,  35.393230,0,   27.3,39794.2339468, 12-δεκ-08, 5:36:53
  31.606690,  35.393240,0,   28.8,39794.2340509, 12-δεκ-08, 5:37:01
  31.607110,  35.393250,0,   24.1,39794.2342014, 12-δεκ-08, 5:37:15
  31.607530,  35.393360,0,   11.5,39794.2343056, 12-δεκ-08, 5:37:24
  31.608070,  35.393720,0,    6.8,39794.2344097, 12-δεκ-08, 5:37:32
  31.608110,  35.393750,0,    5.2,39794.2344213, 12-δεκ-08, 5:37:34
  31.608200,  35.393800,0,    2.0,39794.2344444, 12-δεκ-08, 5:37:35
  31.608480,  35.393890,0,   -1.1,39794.2345139, 12-δεκ-08, 5:37:42
  31.608640,  35.393980,0,    0.5,39794.2345602, 12-δεκ-08, 5:37:46
  31.608730,  35.394080,0,   -4.3,39794.2345949, 12-δεκ-08, 5:37:48
  31.608780,  35.394160,0,   -9.0,39794.2346181, 12-δεκ-08, 5:37:51
  31.608970,  35.394410,0,  -18.5,39794.2346759, 12-δεκ-08, 5:37:55
  31.609100,  35.394570,0,  -31.1,39794.2347106, 12-δεκ-08, 5:37:58
  31.609210,  35.394660,0,  -39.0,39794.2347338, 12-δεκ-08, 5:38:01
  31.609330,  35.394740,0,  -43.7,39794.2347569, 12-δεκ-08, 5:38:02
  31.609500,  35.394750,0,  -32.7,39794.2348032, 12-δεκ-08, 5:38:06
  31.609550,  35.394750,0,  -31.1,39794.2348264, 12-δεκ-08, 5:38:09
  31.609760,  35.394730,0,  -18.5,39794.2349769, 12-δεκ-08, 5:38:22
  31.609970,  35.394610,0,   -7.4,39794.2351852, 12-δεκ-08, 5:38:40
  31.610060,  35.394560,0,    0.5,39794.2353356, 12-δεκ-08, 5:38:52
  31.610080,  35.394530,0,    5.2,39794.2353704, 12-δεκ-08, 5:38:56
  31.610250,  35.394540,0,   14.6,39794.2355787, 12-δεκ-08, 5:39:14
  31.610300,  35.394560,0,   16.2,39794.2357755, 12-δεκ-08, 5:39:31
  31.610350,  35.394560,0,   17.8,39794.2358218, 12-δεκ-08, 5:39:35
  31.610440,  35.394550,0,   17.8,39794.2359028, 12-δεκ-08, 5:39:42
  31.610740,  35.394460,0,    2.0,39794.2360995, 12-δεκ-08, 5:39:58
  31.610890,  35.394560,0,   -2.7,39794.2361690, 12-δεκ-08, 5:40:05
  31.610920,  35.394620,0,   -7.4,39794.2362037, 12-δεκ-08, 5:40:08
  31.610990,  35.394730,0,  -16.9,39794.2362500, 12-δεκ-08, 5:40:12
  31.611070,  35.394780,0,  -21.6,39794.2362847, 12-δεκ-08, 5:40:14
  31.611280,  35.394920,0,  -37.4,39794.2363310, 12-δεκ-08, 5:40:18
  31.611530,  35.395220,0,  -27.9,39794.2364005, 12-δεκ-08, 5:40:25
  31.611560,  35.395250,0,  -24.8,39794.2364236, 12-δεκ-08, 5:40:26
  31.611680,  35.395340,0,  -24.8,39794.2365625, 12-δεκ-08, 5:40:39
  31.611860,  35.395340,0,  -35.8,39794.2367361, 12-δεκ-08, 5:40:53
  31.611960,  35.395400,0,  -43.7,39794.2367708, 12-δεκ-08, 5:40:56
  31.612150,  35.395640,0,  -54.7,39794.2369097, 12-δεκ-08, 5:41:08
  31.612200,  35.395740,0,  -61.1,39794.2369676, 12-δεκ-08, 5:41:14
  31.612320,  35.395730,0,  -72.1,39794.2370139, 12-δεκ-08, 5:41:18
  31.612480,  35.395600,0,  -68.9,39794.2371181, 12-δεκ-08, 5:41:27
  31.612740,  35.395560,0,  -61.1,39794.2373148, 12-δεκ-08, 5:41:43
  31.612780,  35.395590,0,  -56.3,39794.2373495, 12-δεκ-08, 5:41:46
  31.612900,  35.395710,0,  -54.7,39794.2374653, 12-δεκ-08, 5:41:57
  31.612950,  35.395790,0,  -50.0,39794.2376042, 12-δεκ-08, 5:42:09
  31.612950,  35.395790,0,  -46.9,39794.2385417, 12-δεκ-08, 5:43:30
  31.612980,  35.395790,0,  -48.4,39794.2387616, 12-δεκ-08, 5:43:49
  31.613360,  35.395860,0,  -48.4,39794.2389583, 12-δεκ-08, 5:44:05
  31.613690,  35.395940,0,  -37.4,39794.2391319, 12-δεκ-08, 5:44:20
  31.613970,  35.396010,0,  -34.2,39794.2393171, 12-δεκ-08, 5:44:36
  31.613980,  35.396010,0,  -32.7,39794.2395718, 12-δεκ-08, 5:44:59
  31.614180,  35.396160,0,  -42.1,39794.2397917, 12-δεκ-08, 5:45:18
  31.614680,  35.396520,0,  -46.9,39794.2399537, 12-δεκ-08, 5:45:32
  31.614910,  35.396640,0,  -54.7,39794.2400000, 12-δεκ-08, 5:45:36
  31.615710,  35.396970,0,  -59.5,39794.2401620, 12-δεκ-08, 5:45:49
  31.615800,  35.396980,0,  -59.5,39794.2401852, 12-δεκ-08, 5:45:52
  31.616230,  35.397090,0,  -53.2,39794.2403009, 12-δεκ-08, 5:46:01
  31.616530,  35.397080,0,  -42.1,39794.2404282, 12-δεκ-08, 5:46:12
  31.617050,  35.397020,0,  -42.1,39794.2406366, 12-δεκ-08, 5:46:31
  31.617100,  35.397020,0,  -43.7,39794.2406481, 12-δεκ-08, 5:46:31
  31.617260,  35.397130,0,  -42.1,39794.2407060, 12-δεκ-08, 5:46:36
  31.617430,  35.397400,0,  -32.7,39794.2408333, 12-δεκ-08, 5:46:47
  31.617570,  35.397620,0,  -27.9,39794.2409954, 12-δεκ-08, 5:47:02
  31.617840,  35.397930,0,  -24.8,39794.2411806, 12-δεκ-08, 5:47:18
  31.618070,  35.398170,0,  -21.6,39794.2413773, 12-δεκ-08, 5:47:34
  31.618310,  35.398350,0,  -18.5,39794.2414815, 12-δεκ-08, 5:47:44
  31.618580,  35.398620,0,  -12.2,39794.2416898, 12-δεκ-08, 5:48:01
  31.618690,  35.398870,0,   -5.9,39794.2418750, 12-δεκ-08, 5:48:18
  31.618810,  35.399200,0,   -5.9,39794.2420602, 12-δεκ-08, 5:48:34
  31.619000,  35.399480,0,   -5.9,39794.2421875, 12-δεκ-08, 5:48:45
  31.619370,  35.399760,0,    2.0,39794.2424306, 12-δεκ-08, 5:49:06
  31.619610,  35.399940,0,    6.8,39794.2425810, 12-δεκ-08, 5:49:18
  31.619810,  35.400100,0,   11.5,39794.2427546, 12-δεκ-08, 5:49:33
  31.619810,  35.400110,0,   11.5,39794.2427662, 12-δεκ-08, 5:49:35
  31.619890,  35.400150,0,   16.2,39794.2428588, 12-δεκ-08, 5:49:43
  31.620020,  35.400280,0,   27.3,39794.2430671, 12-δεκ-08, 5:50:00
  31.620150,  35.400400,0,   36.7,39794.2432407, 12-δεκ-08, 5:50:15
  31.620300,  35.400490,0,   47.8,39794.2433912, 12-δεκ-08, 5:50:29
  31.620600,  35.400610,0,   47.8,39794.2436111, 12-δεκ-08, 5:50:47
  31.621140,  35.400850,0,   36.7,39794.2437500, 12-δεκ-08, 5:51:00
  31.621220,  35.400900,0,   38.3,39794.2437731, 12-δεκ-08, 5:51:01
  31.621310,  35.400970,0,   35.1,39794.2437963, 12-δεκ-08, 5:51:04
  31.621450,  35.401110,0,   35.1,39794.2438542, 12-δεκ-08, 5:51:09
  31.621750,  35.401390,0,   30.4,39794.2440162, 12-δεκ-08, 5:51:23
  31.621970,  35.401400,0,   19.4,39794.2440856, 12-δεκ-08, 5:51:28
  31.622250,  35.401390,0,    6.8,39794.2441319, 12-δεκ-08, 5:51:32
  31.622590,  35.401410,0,   -5.9,39794.2442130, 12-δεκ-08, 5:51:40
  31.622610,  35.401430,0,   -5.9,39794.2442245, 12-δεκ-08, 5:51:40
  31.622640,  35.401510,0,  -10.6,39794.2442593, 12-δεκ-08, 5:51:44
  31.622690,  35.401550,0,  -15.3,39794.2442824, 12-δεκ-08, 5:51:45
  31.622870,  35.401590,0,  -27.9,39794.2443287, 12-δεκ-08, 5:51:50
  31.623050,  35.401600,0,  -35.8,39794.2443634, 12-δεκ-08, 5:51:52
  31.623300,  35.401720,0,  -35.8,39794.2444097, 12-δεκ-08, 5:51:56
  31.623700,  35.401890,0,  -37.4,39794.2444907, 12-δεκ-08, 5:52:03
  31.623930,  35.402000,0,  -42.1,39794.2445486, 12-δεκ-08, 5:52:08
  31.624030,  35.402090,0,  -45.3,39794.2445718, 12-δεκ-08, 5:52:11
  31.624150,  35.402260,0,  -37.4,39794.2446412, 12-δεκ-08, 5:52:17
  31.624170,  35.402320,0,  -35.8,39794.2447917, 12-δεκ-08, 5:52:30
  31.624180,  35.402320,0,  -37.4,39794.2453935, 12-δεκ-08, 5:53:21
  31.624180,  35.402320,0,  -37.4,39794.2459954, 12-δεκ-08, 5:54:14
  31.624390,  35.402570,0,  -42.1,39794.2461227, 12-δεκ-08, 5:54:25
  31.624870,  35.402780,0,  -43.7,39794.2462963, 12-δεκ-08, 5:54:40
  31.625390,  35.402740,0,  -51.6,39794.2464699, 12-δεκ-08, 5:54:54
  31.625450,  35.402740,0,  -51.6,39794.2464815, 12-δεκ-08, 5:54:56
  31.625570,  35.402730,0,  -54.7,39794.2465046, 12-δεκ-08, 5:54:57
  31.625900,  35.402830,0,  -59.5,39794.2465625, 12-δεκ-08, 5:55:03
  31.626130,  35.402980,0,  -61.1,39794.2466088, 12-δεκ-08, 5:55:07
  31.626650,  35.403150,0,  -65.8,39794.2467245, 12-δεκ-08, 5:55:16
  31.627040,  35.403430,0,  -61.1,39794.2468750, 12-δεκ-08, 5:55:30
  31.627150,  35.403520,0,  -53.2,39794.2469560, 12-δεκ-08, 5:55:36
  31.627360,  35.403770,0,  -53.2,39794.2470949, 12-δεκ-08, 5:55:48
  31.627540,  35.403930,0,  -54.7,39794.2472222, 12-δεκ-08, 5:55:59
  31.627720,  35.404050,0,  -51.6,39794.2475347, 12-δεκ-08, 5:56:26
  31.628040,  35.404210,0,  -62.6,39794.2476389, 12-δεκ-08, 5:56:36
  31.628100,  35.404230,0,  -62.6,39794.2476505, 12-δεκ-08, 5:56:37
  31.628440,  35.404340,0,  -73.7,39794.2477199, 12-δεκ-08, 5:56:42
  31.628720,  35.404430,0,  -76.8,39794.2477778, 12-δεκ-08, 5:56:48
  31.629000,  35.404460,0,  -78.4,39794.2478356, 12-δεκ-08, 5:56:52
  31.629390,  35.404400,0,  -73.7,39794.2479630, 12-δεκ-08, 5:57:04
  31.629600,  35.404400,0,  -84.7,39794.2480093, 12-δεκ-08, 5:57:08
  31.629730,  35.404390,0,  -87.9,39794.2480324, 12-δεκ-08, 5:57:09
  31.630020,  35.404270,0,  -87.9,39794.2480903, 12-δεκ-08, 5:57:15
  31.630210,  35.404110,0,  -97.3,39794.2481366, 12-δεκ-08, 5:57:19
  31.630530,  35.403890,0,  -97.3,39794.2482060, 12-δεκ-08, 5:57:24
  31.630910,  35.403710,0,  -92.6,39794.2483333, 12-δεκ-08, 5:57:35
  31.631270,  35.403590,0,  -91.0,39794.2485069, 12-δεκ-08, 5:57:50
  31.631620,  35.403520,0,  -83.1,39794.2486574, 12-δεκ-08, 5:58:03
  31.631860,  35.403520,0,  -73.7,39794.2488079, 12-δεκ-08, 5:58:17
  31.631900,  35.403600,0,  -67.4,39794.2489583, 12-δεκ-08, 5:58:29
  31.631950,  35.403760,0,  -56.3,39794.2492014, 12-δεκ-08, 5:58:51
  31.632020,  35.403950,0,  -48.4,39794.2494329, 12-δεκ-08, 5:59:11
  31.632030,  35.404010,0,  -48.4,39794.2496644, 12-δεκ-08, 5:59:31
  31.632030,  35.404010,0,  -48.4,39794.2498032, 12-δεκ-08, 5:59:42
  31.632090,  35.404110,0,  -51.6,39794.2498727, 12-δεκ-08, 5:59:49
  31.632210,  35.404200,0,  -64.2,39794.2499074, 12-δεκ-08, 5:59:51
  31.632410,  35.404260,0,  -75.2,39794.2499421, 12-δεκ-08, 5:59:54
  31.632580,  35.404270,0,  -86.3,39794.2499653, 12-δεκ-08, 5:59:57
  31.632810,  35.404280,0,  -84.7,39794.2500000, 12-δεκ-08, 6:00:00
  31.633080,  35.404230,0,  -92.6,39794.2500463, 12-δεκ-08, 6:00:04
  31.633240,  35.404190,0,  -86.3,39794.2500810, 12-δεκ-08, 6:00:06
  31.633530,  35.404110,0,  -81.6,39794.2502083, 12-δεκ-08, 6:00:17
  31.633890,  35.403960,0,  -78.4,39794.2504282, 12-δεκ-08, 6:00:36
  31.634200,  35.403770,0,  -68.9,39794.2506481, 12-δεκ-08, 6:00:55
  31.634310,  35.403770,0,  -59.5,39794.2507523, 12-δεκ-08, 6:01:04
  31.634430,  35.403730,0,  -56.3,39794.2508796, 12-δεκ-08, 6:01:15
  31.634510,  35.403700,0,  -50.0,39794.2509838, 12-δεκ-08, 6:01:25
  31.634720,  35.403520,0,  -45.3,39794.2512384, 12-δεκ-08, 6:01:46
  31.634880,  35.403350,0,  -40.6,39794.2514583, 12-δεκ-08, 6:02:05
  31.635140,  35.403180,0,  -34.2,39794.2517014, 12-δεκ-08, 6:02:27
  31.635460,  35.402970,0,  -32.7,39794.2519213, 12-δεκ-08, 6:02:46
  31.635780,  35.402720,0,  -31.1,39794.2521181, 12-δεκ-08, 6:03:03
  31.635890,  35.402560,0,  -37.4,39794.2532870, 12-δεκ-08, 6:04:43
  31.635960,  35.402530,0,  -40.6,39794.2533102, 12-δεκ-08, 6:04:46
  31.636130,  35.402500,0,  -42.1,39794.2533565, 12-δεκ-08, 6:04:50
  31.636350,  35.402380,0,  -50.0,39794.2534144, 12-δεκ-08, 6:04:55
  31.636660,  35.402160,0,  -59.5,39794.2534954, 12-δεκ-08, 6:05:02
  31.637060,  35.402020,0,  -59.5,39794.2536111, 12-δεκ-08, 6:05:11
  31.637200,  35.402000,0,  -65.8,39794.2537153, 12-δεκ-08, 6:05:21
  31.637380,  35.402000,0,  -70.5,39794.2537616, 12-δεκ-08, 6:05:25
  31.637530,  35.402040,0,  -70.5,39794.2537963, 12-δεκ-08, 6:05:28
  31.637730,  35.402040,0,  -75.2,39794.2538426, 12-δεκ-08, 6:05:32
  31.637920,  35.401950,0,  -76.8,39794.2538889, 12-δεκ-08, 6:05:36
  31.638010,  35.401900,0,  -80.0,39794.2539120, 12-δεκ-08, 6:05:37
  31.638340,  35.401840,0,  -81.6,39794.2540278, 12-δεκ-08, 6:05:48
  31.638350,  35.401850,0,  -81.6,39794.2548611, 12-δεκ-08, 6:06:59
  31.638580,  35.401700,0,  -89.4,39794.2550347, 12-δεκ-08, 6:07:14
  31.638800,  35.401370,0,  -86.3,39794.2551968, 12-δεκ-08, 6:07:29
  31.638790,  35.401330,0,  -86.3,39794.2552199, 12-δεκ-08, 6:07:30
  31.638840,  35.401140,0,  -83.1,39794.2552894, 12-δεκ-08, 6:07:37
  31.638850,  35.400900,0,  -80.0,39794.2553935, 12-δεκ-08, 6:07:45
  31.638880,  35.400840,0,  -76.8,39794.2555093, 12-δεκ-08, 6:07:56
  31.638940,  35.400800,0,  -80.0,39794.2588426, 12-δεκ-08, 6:12:44
  31.638960,  35.400710,0,  -81.6,39794.2589005, 12-δεκ-08, 6:12:49
  31.639110,  35.400150,0,  -73.7,39794.2591551, 12-δεκ-08, 6:13:11
  31.639120,  35.399910,0,  -62.6,39794.2593287, 12-δεκ-08, 6:13:26
  31.639150,  35.399670,0,  -54.7,39794.2595255, 12-δεκ-08, 6:13:43
  31.639190,  35.399590,0,  -53.2,39794.2597106, 12-δεκ-08, 6:13:58
  31.639280,  35.399460,0,  -62.6,39794.2597685, 12-δεκ-08, 6:14:03
  31.639440,  35.399290,0,  -78.4,39794.2598148, 12-δεκ-08, 6:14:07
  31.639640,  35.399060,0,  -92.6,39794.2598727, 12-δεκ-08, 6:14:13
  31.639680,  35.399000,0,  -92.6,39794.2598843, 12-δεκ-08, 6:14:14
  31.639770,  35.398760,0,  -92.6,39794.2599421, 12-δεκ-08, 6:14:18
  31.639980,  35.398810,0,  -95.7,39794.2600116, 12-δεκ-08, 6:14:25
  31.640060,  35.398890,0, -100.5,39794.2600463, 12-δεκ-08, 6:14:28
  31.640160,  35.399020,0, -102.1,39794.2601736, 12-δεκ-08, 6:14:38
  31.640390,  35.399400,0, -106.8,39794.2603125, 12-δεκ-08, 6:14:51
  31.640450,  35.399510,0, -106.8,39794.2603472, 12-δεκ-08, 6:14:53
  31.640520,  35.399580,0, -109.9,39794.2603704, 12-δεκ-08, 6:14:56
  31.640860,  35.399710,0, -111.5,39794.2604745, 12-δεκ-08, 6:15:04
  31.641140,  35.399930,0, -111.5,39794.2606134, 12-δεκ-08, 6:15:16
  31.641420,  35.400460,0, -119.4,39794.2607755, 12-δεκ-08, 6:15:31
  31.641490,  35.400690,0, -122.6,39794.2608218, 12-δεκ-08, 6:15:35
  31.641740,  35.401420,0, -128.9,39794.2609838, 12-δεκ-08, 6:15:49
  31.641920,  35.401590,0, -128.9,39794.2610532, 12-δεκ-08, 6:15:54
  31.642030,  35.401610,0, -128.9,39794.2610995, 12-δεκ-08, 6:15:58
  31.642230,  35.401590,0, -128.9,39794.2611921, 12-δεκ-08, 6:16:06
  31.642360,  35.401420,0, -119.4,39794.2613194, 12-δεκ-08, 6:16:17
  31.642470,  35.401310,0, -108.4,39794.2614699, 12-δεκ-08, 6:16:30
  31.642510,  35.401290,0, -105.2,39794.2615162, 12-δεκ-08, 6:16:35
  31.642570,  35.401220,0, -103.6,39794.2622685, 12-δεκ-08, 6:17:39
  31.642690,  35.401140,0, -111.5,39794.2623380, 12-δεκ-08, 6:17:46
  31.642970,  35.401090,0, -105.2,39794.2624537, 12-δεκ-08, 6:17:56
  31.643300,  35.401030,0, -108.4,39794.2626042, 12-δεκ-08, 6:18:09
  31.643570,  35.400930,0, -102.1,39794.2627199, 12-δεκ-08, 6:18:18
  31.643850,  35.400750,0,  -97.3,39794.2629051, 12-δεκ-08, 6:18:35
  31.644000,  35.400650,0,  -98.9,39794.2629977, 12-δεκ-08, 6:18:43
  31.644190,  35.400610,0,  -98.9,39794.2630556, 12-δεκ-08, 6:18:48
  31.644420,  35.400640,0,  -92.6,39794.2631829, 12-δεκ-08, 6:18:59
  31.644600,  35.400730,0,  -86.3,39794.2633796, 12-δεκ-08, 6:19:15
  31.644830,  35.400950,0,  -83.1,39794.2635880, 12-δεκ-08, 6:19:34
  31.645050,  35.401220,0,  -75.2,39794.2637963, 12-δεκ-08, 6:19:52
  31.645120,  35.401410,0,  -64.2,39794.2639352, 12-δεκ-08, 6:20:04
  31.645160,  35.401730,0,  -65.8,39794.2640856, 12-δεκ-08, 6:20:16
  31.645350,  35.402030,0,  -62.6,39794.2642245, 12-δεκ-08, 6:20:28
  31.645580,  35.402230,0,  -61.1,39794.2643634, 12-δεκ-08, 6:20:40
  31.645660,  35.402420,0,  -64.2,39794.2644097, 12-δεκ-08, 6:20:44
  31.645860,  35.402940,0,  -70.5,39794.2645139, 12-δεκ-08, 6:20:54
  31.646020,  35.403150,0,  -75.2,39794.2645718, 12-δεκ-08, 6:20:59
  31.646100,  35.403470,0,  -86.3,39794.2646412, 12-δεκ-08, 6:21:05
  31.646260,  35.403600,0,  -97.3,39794.2646875, 12-δεκ-08, 6:21:09
  31.646300,  35.403600,0,  -98.9,39794.2646991, 12-δεκ-08, 6:21:10
  31.646440,  35.403630,0,  -95.7,39794.2647454, 12-δεκ-08, 6:21:14
  31.646640,  35.403750,0,  -92.6,39794.2648727, 12-δεκ-08, 6:21:25
  31.646930,  35.403880,0,  -84.7,39794.2650579, 12-δεκ-08, 6:21:41
  31.647230,  35.404080,0,  -83.1,39794.2652083, 12-δεκ-08, 6:21:53
  31.647710,  35.404220,0,  -76.8,39794.2654514, 12-δεκ-08, 6:22:15
  31.647970,  35.404240,0,  -73.7,39794.2655903, 12-δεκ-08, 6:22:27
  31.648460,  35.404250,0,  -67.4,39794.2658681, 12-δεκ-08, 6:22:51
  31.648830,  35.404320,0,  -68.9,39794.2660301, 12-δεκ-08, 6:23:05
  31.649050,  35.404340,0,  -59.5,39794.2662037, 12-δεκ-08, 6:23:20
  31.649150,  35.404360,0,  -54.7,39794.2662963, 12-δεκ-08, 6:23:28
  31.649430,  35.404340,0,  -48.4,39794.2665162, 12-δεκ-08, 6:23:47
  31.649680,  35.404330,0,  -40.6,39794.2667130, 12-δεκ-08, 6:24:04
  31.649920,  35.404440,0,  -31.1,39794.2669444, 12-δεκ-08, 6:24:23
  31.650090,  35.404550,0,  -29.5,39794.2671296, 12-δεκ-08, 6:24:39
  31.650090,  35.404550,0,  -27.9,39794.2674769, 12-δεκ-08, 6:25:10
  31.650220,  35.404760,0,  -37.4,39794.2675926, 12-δεκ-08, 6:25:20
  31.650250,  35.404890,0,  -40.6,39794.2676157, 12-δεκ-08, 6:25:21
  31.650350,  35.405040,0,  -50.0,39794.2676620, 12-δεκ-08, 6:25:25
  31.650450,  35.405100,0,  -54.7,39794.2676968, 12-δεκ-08, 6:25:29
  31.650560,  35.405210,0,  -62.6,39794.2677315, 12-δεκ-08, 6:25:32
  31.650600,  35.405280,0,  -64.2,39794.2677431, 12-δεκ-08, 6:25:33
  31.650710,  35.405540,0,  -78.4,39794.2677894, 12-δεκ-08, 6:25:37
  31.650860,  35.405640,0,  -86.3,39794.2678241, 12-δεκ-08, 6:25:40
  31.650980,  35.405630,0,  -91.0,39794.2678472, 12-δεκ-08, 6:25:41
